
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Miller Design Group &#187; Print Design</title>
	<atom:link href="http://brianmillerdesign.com/graphic_design/category/print-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianmillerdesign.com/graphic_design</link>
	<description>Graphic Design, Branding, Web Design and Typogrpahy</description>
	<lastBuildDate>Tue, 02 Aug 2011 20:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Norwalk Hospital</title>
		<link>http://brianmillerdesign.com/graphic_design/2011/04/norwalk-hospital/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2011/04/norwalk-hospital/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:13:49 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Print Production]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=536</guid>
		<description><![CDATA[Norwalk Hospital sits among many hospitals in Fairfield County. Acknowledging that consumers have a choice, these ads extoll the benefits of choosing the type of care that Norwalk Hospital gives. The photography personalize the ads who were targeted to key healthcare-minded members of the community — pregnant moms and seniors. The copy, by Greg Voornas, [...]]]></description>
			<content:encoded><![CDATA[<p>Norwalk Hospital sits among many hospitals in Fairfield County. Acknowledging that consumers have a choice, these ads extoll the benefits of choosing the type of care that Norwalk Hospital gives. The photography personalize the ads who were targeted to key healthcare-minded members of the community — pregnant moms and seniors. The copy, by <a href="http://voornas.com" target="_blank">Greg Voornas</a>, speaks directly to the audience about the quality of care at Norwalk Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2011/04/norwalk-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Health Associates Advertising</title>
		<link>http://brianmillerdesign.com/graphic_design/2011/04/iha-advertising/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2011/04/iha-advertising/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:04:49 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Copy]]></category>
		<category><![CDATA[Print Production]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=531</guid>
		<description><![CDATA[These general awareness ads were targeted to various demographics in the Ann Arbor area and meant to highlight the personal attention paid to IHA patients by the doctors and staff — a differentiator for the brand. The ads, designed by the Brian Miller Design Group, featured full-bleed, slice-of-life photography and copy with an emotional twist [...]]]></description>
			<content:encoded><![CDATA[<p>These general awareness ads were targeted to various demographics in the Ann Arbor area and meant to highlight the personal attention paid to IHA patients by the doctors and staff — a differentiator for the brand. The ads, designed by the Brian Miller Design Group, featured full-bleed, slice-of-life photography and copy with an emotional twist by <a href="http://voornas.com" target="_blank">Greg Voornas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2011/04/iha-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor View Steak Dinner Poster</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/harbor-view-steak-dinner-poster/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/harbor-view-steak-dinner-poster/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:58:02 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=122</guid>
		<description><![CDATA[The Harbor View Yacht Club has an annual steak dinner to raise money for charity. We volunteered to design and produce a logo and poster for the event. The simple illustration of a cuts of beef diagram combined with a yacht created a memorable icon for the annual event. This piece was recognized with a [...]]]></description>
			<content:encoded><![CDATA[<p>The Harbor View Yacht Club has an annual steak dinner to raise money for charity. We volunteered to design and produce a logo and poster for the event. The simple illustration of a cuts of beef diagram combined with a yacht created a memorable icon for the annual event. </p>
<p><img src="http://brianmillerdesign.com/images/cadc.gif" align="left">This piece was recognized with a Gold Award in the Connecticut Art Directors Club show as well as a Bronze Pencil from the Connecticut Advertisers Club and was featured in the GD USA awards annual. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/harbor-view-steak-dinner-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGA Golf Annual Report</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/mga-golf-annual-report/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/mga-golf-annual-report/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:43:07 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Production]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=75</guid>
		<description><![CDATA[The Metropolitan Golf Association (MGA), a non-profit association of golf clubs, servers the tri-state area&#8217;s golf community. Its purpose is to foster sportsmanship, conduct tournaments, provide handicaps and promote the best interests of the game of golf. Impressed with the sheer number of member clubs we listed them on the cover using silver, metallic ink. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mgagolf.org" target="_blank">The Metropolitan Golf Association</a> (MGA), a non-profit association of golf clubs, servers the tri-state area&#8217;s golf community. Its purpose is to foster sportsmanship, conduct tournaments, provide handicaps and promote the best interests of the game of golf. </p>
<p>Impressed with the sheer number of member clubs we listed them on the cover using silver, metallic ink. The result is a stunningly rich cover that changes appearance in varying light. The inside featured photos and scores from tournaments throughout the year as well as various messages from the club. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/mga-golf-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooves Magazine Covers</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/grooves-magazine-covers/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/grooves-magazine-covers/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:53:44 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Production]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=70</guid>
		<description><![CDATA[The Brian Miller Design Group served as the art director/designer for 10 issues of Grooves Magazine, the leading electronic music publication in the United States. These covers were all produced with the tight budget and tighter timeline that comes with the publication industry, yet they&#8217;ve received several accolades including 4 from the Connecticut Art Directors [...]]]></description>
			<content:encoded><![CDATA[<p>The Brian Miller Design Group served as the art director/designer for 10 issues of Grooves Magazine, the leading electronic music publication in the United States. </p>
<p><img src="http://brianmillerdesign.com/images/twoclubs.gif" align="left">These covers were all produced with the tight budget and tighter timeline that comes with the publication industry, yet they&#8217;ve received several accolades including 4 from the <a href="http://cadc.org" target="_blank">Connecticut Art Directors Club</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/grooves-magazine-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIG Re Wine Bottle</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/tig-re-wine-bottle/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/tig-re-wine-bottle/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:32:19 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Production]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=25</guid>
		<description><![CDATA[This wine label was created as a promotional give-away for TIG ReInsurance. The pure typographic approach was honored in the Print Magazine Regional Design Annual. This project was featured in Print Magazine&#8217;s Regional Design Annual.]]></description>
			<content:encoded><![CDATA[<p>This wine label was created as a promotional give-away for TIG ReInsurance. The pure typographic approach was honored in the Print Magazine Regional Design Annual.</p>
<p><img src="http://brianmillerdesign.com/images/print.gif" align="left">This project was featured in Print Magazine&#8217;s Regional Design Annual.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/tig-re-wine-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

