
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Miller Design Group &#187; BLOG</title>
	<atom:link href="http://brianmillerdesign.com/graphic_design/category/bmdg-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianmillerdesign.com/graphic_design</link>
	<description>Graphic Design, Branding, Web Design and Typogrpahy</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About our new site.</title>
		<link>http://brianmillerdesign.com/graphic_design/2010/07/about-our-new-site/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2010/07/about-our-new-site/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:13:42 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=244</guid>
		<description><![CDATA[Learn out the features of our new WordPress site and our mobile site.]]></description>
			<content:encoded><![CDATA[<p>Our new site is built using the WordPress open-source content management system. Every aspect of the site is controlled through the WordPress interface seen here. The pages above are pages and each piece of work is a post, that&#8217;s fairly standard, but in addition, the backgrounds are custom fields, along with the award icon and the services listed with each piece are WordPress tags. No custom coding is needed to create a new post. </p>
<p>We hope this demonstrates that WordPress themes don&#8217;t need to have a wide left-hand column and a narrow right sidebar. In the right hands, WordPress is simply an inexpensive yet versitile back-end that can bring any design to life. </p>
<p>Additionally, thanks to the WP-Touch plug in, there&#8217;s a mirrored mobile version of our site so you can keep up with us and our latest project on your iPhone or other mobile device. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2010/07/about-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt From Connfluence</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-from-connfluence/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-from-connfluence/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:15:27 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=161</guid>
		<description><![CDATA[I was recently featured in David Cushman's magazine for ConnCreatives, Connfluence.]]></description>
			<content:encoded><![CDATA[<p>I was recently featured in the inaugural issue of Connfluence, the publication for <a href="http://conncreatives.com/" target="_blank">ConnCreatives</a>. I was asked to have a photo taken of my self and write about my firm and the photographer — <a href="http://traceykroll.com" target="_blank">Tracey Kroll</a>. In the background is the amazing image Tracey took of me sitting on my Shea Stadium seats. </p>
<p><em>Of all the gifts given to me by my father, there are two I’m most grateful for: a knack for design, and a passion for baseball. In my mind, the two are inseparable. Both offer a source of delight and agony — sometimes simultaneously. Both require a strategic, “big picture” approach. Consistency beats trendiness. Discipline trumps flash. It’s this underlying philosophy that drives my approach to every design challenge — minor or major.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-from-connfluence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Work: Sofia Hoflin</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/student-work-sofia-hoflin/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/student-work-sofia-hoflin/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:00:18 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=14</guid>
		<description><![CDATA[Examples of work done by Swedish-born, UB student, Sofia Hoflin. ]]></description>
			<content:encoded><![CDATA[<p>The work seen here was all done by Swedish-born, UB student, Sofia Hoflin.</p>
<p><strong>Left top:</strong> A magazine spread for a travel magazine. Sofia used can tabs to spell out the title of the article: &#8220;The Best of Bogota.&#8221;</p>
<p><strong>Left bottom:</strong> This magazine spread uses type as image replacing the guitar player with body copy.</p>
<p><strong>Right top:</strong> Typographic solution illustrating the concept of unification vs. isolation for a poster announcing a concert.</p>
<p><strong>Right bottom:</strong> CD covers demonstrating the integration of type, image and space.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/student-work-sofia-hoflin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt: Moving Beyond Your BFA</title>
		<link>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-moving-beyond-your-bfa/</link>
		<comments>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-moving-beyond-your-bfa/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:59:14 +0000</pubDate>
		<dc:creator>Brian Miller</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://brianmillerdesign.com/graphic_design/?p=12</guid>
		<description><![CDATA[Excerpt form a ConnCreatives article about getting your masters degree.]]></description>
			<content:encoded><![CDATA[<p>A while ago I was asked by Dave Cushman, the brains behind <a href="http://conncreatives.com/cc/" target="_blank">ConnCreatives</a>, to talk about my decision to get my masters degree from <a href="http://www.pratt.edu/" target="_blank">Pratt Institute</a>. Mark Snyder of ObjectResonance and Bjorn Akselsen were also included in the piece. Below is an excerpt from the article:</p>
<p><strong><em>Why did you decide to go back for your Masters?</em></strong><br />
I decided to get a masters to prepare myself for starting a business. The way I saw it — if I wanted to start a successful, long-term business, my ability to plan, manage and delegate would become more important than my ability to design.</p>
<p><strong><em>Did you ever consider an MFA in graphic design?</em></strong><br />
No. It’s not that I don’t think that I can improve as a designer, but I believe in mentorships for that sort of creative growth. I’ve always sought out working relationships with creative professionals that I admire. I think you can get more out of being mentored — and it’s a lot less expensive.</p>
<p><a href="http://conncreatives.com/cc/2008/07/18/moving-beyond-your-bfa/" target="_blank">Read the full article on ConnCreatives.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianmillerdesign.com/graphic_design/2009/12/excerpt-moving-beyond-your-bfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
